W 6009-2RS1 W 6009-2Z W 6209 W 6209-2RS1 W 6209-2Z W 6010 bearing TANCHIN SKF
category: Deep groove ball bearings in stock
- Provide the best bearings at lowest price.
-
SKF W 6009-2RS1 bearing
- Price: Please inquire sales@tanchin.hk
- We is one-stop supplier of high quality bearings
Best quality for value.SKF W 6009-2RS1
Product Technical Parameters
| ID | Part Number | Brand | Bearing Type | D( mm ) | d( mm ) | B ( mm ) |
| 64614 | W 6009-2RS1 SKF | SKF | Deep groove ball bearings | 75 | 45 | 16 |
| 64615 | W 6009-2Z SKF | SKF | Deep groove ball bearings | 75 | 45 | 16 |
| 64616 | W 6209 SKF | SKF | Deep groove ball bearings | 85 | 45 | 19 |
| 64617 | W 6209-2RS1 SKF | SKF | Deep groove ball bearings | 85 | 45 | 19 |
| 64618 | W 6209-2Z SKF | SKF | Deep groove ball bearings | 85 | 45 | 19 |
| 64619 | W 6010 SKF | SKF | Deep groove ball bearings | 80 | 50 | 16 |
| W 6009-2RS1 | Size(d*D*B) ( 75mm mm *45mm mm * 16mm mm) inquire sales@tanchin.hk |
d:
45mm
single row, stainless steel
D:
75mm
Deep groove ball bearings
B:
16mm
Speed:
-r/min
Limiting Speed ratings
c:
17,8kN
dynamic Basic load ratings
Bearing:
W 6009-2RS1
Designations
Pu:
0,64kN
limit Fatigue
Limit Speed:
5600r/min
Limiting Speed ratings
Co:
14,6kN static
static|Basic load ratings
Mass:
0,25KG
Type:
Deep groove ball bearings
| SKF W 6009-2RS1 bearing | |||
| Category | TANCHIN Deep groove ball bearings | Brand | W 6009-2RS1 SKF |
| Outer diameter D | 45mm mm | Price |
please contact Email |
| Diameter d | 75mm mm | Key words | SKF W 6009-2RS1 bearing dimensions skfW 6009-2RS1 |
| Thickness B | 16mm mm | ||
| Remark | SKF W 6009-2RS1 bearing | ||
| Please contact EMAIl:welcome to inquire sales@tanchin.hk | |||







