Cylindrical Roller Bearings
NSK 7307AC/DT bearing
Best quality for value.NSK 7307AC/DT
7307AC/DT | Size(d*D*B) ( 35 mm *80 mm * 42 mm) inquire sales@tanchin.hk |
NSK 7307AC/DT bearing | |||
Category | TANCHIN Angular contact ball bearing | Brand | 7307AC/DT NSK |
Outer diameter D | 80 mm | Price |
please contact Email |
Diameter d | 35 mm | Key words | NSK 7307AC/DT bearing Japan dimensions 7307AC/DTNsk |
Thickness B | 42 mm | ||
Remark | NSK 7307AC/DT bearing | ||
Please contact EMAIl:welcome to inquire sales@tanchin.hk |
ID | Part Number | Brand | Bearing Type | D( mm ) | d( mm ) | B ( mm ) |
2893 | 11165X/11315 Timken | Timken | Tapered roller bearing | 80 | 42 | 18.009 |
7789 | 61805-2RZ SKF | SKF | Deep groove ball bearing | 37 | 25 | 7 |
16999 | FR1810 NSK | NSK | Deep groove ball bearing | 12 | 7 | 3 |
23892 | PWKRE90.2RS INA | INA | Track roller | 90 | 30 | 100 |
29594 | 6210.2RSR FAG | FAG | Deep groove ball bearing | 90 | 50 | 20 |
37559 | 6805 NTN | NTN | Deep groove ball bearing | 37 | 25 | 7 |
40693 | RNA4852 IKO | IKO | Needle roller bearings | 320 | 260 | 60 |
42350 | 7314BDB Koyo | Koyo | Angular contact ball bearing | 150 | 70 | 70 |
53589 | NJ2304+HJ2304 Nachi | Nachi | Cylinder roller bearing | 52 | 20 | 21 |
ADD:Room 1701,17/F,HENAN BUILDING,NO.90 JAFFE ROAD,WANCHAI HONGKONG
TANCHIN INTERNATIONAL INDUSTRIES Co.,Ltd
ADD:152 BEACH ROAD,#14-03,GATEWAY EAST, SINGAPORE 189721
TANCHIN INDUSTRIES PTE. Ltd